Dalton, GA Updated Sunday, March 14, 2010 10:59 PM
 Cloudy | 46°F | High: 50°F Low: 41°F Wind: 5 mph Humidity: 87%
|
 Monday 53° / 41° |  Tuesday 55° / 42° |  Wednesday 58° / 41° |  Thursday 58° / 40° |
|
|
|
|
| Symbol | Price | Change | % Chg |
| WMT | 53.90 | -0.07 | -0.13% |
| MSFT | 29.27 | 0.09 | 0.31% |
| HPQ | 52.36 | 0.34 | 0.65% |
| DELL | 14.26 | 0.05 | 0.35% |
| YHOO | 16.32 | -0.21 | -1.27% |
| COKE | 58.28 | 0.12 | 0.21% |
| PBG | 38.23 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|