Dalton, GA Updated Wednesday, March 10, 2010 4:39 AM
 Rain | 54°F | High: 60°F Low: 50°F Wind: 0 mph Humidity: 76%
|
 Thursday 67° / 49° |  Friday 69° / 42° |  Saturday 57° / 42° |  Sunday 54° / 42° |
|
|
|
|
| Symbol | Price | Change | % Chg |
| WMT | 54.06 | 0.30 | 0.56% |
| MSFT | 28.80 | unch | 0.00% |
| HPQ | 51.88 | unch | 0.00% |
| DELL | 14.18 | unch | 0.00% |
| YHOO | 16.53 | unch | 0.00% |
| COKE | 58.92 | unch | 0.00% |
| PBG | 38.23 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|